Description
V-NCEK HI-LOW HEM TOP & BIKER SHORTS SET – TOP HPS: 28″(FRONT), BUST: 43″ approx. measured from size small – SHORTS TOTAL WAIST: 22″, INSEAM: 8″ approx. measured from size small
Material: 90% Polyester 10% Spandex
8 in stock
$35
V-NCEK HI-LOW HEM TOP & BIKER SHORTS SET – TOP HPS: 28″(FRONT), BUST: 43″ approx. measured from size small – SHORTS TOTAL WAIST: 22″, INSEAM: 8″ approx. measured from size small
Material: 90% Polyester 10% Spandex
| Weight | 0.5 kg |
|---|---|
| Dimensions | 14 × 12 × 1 in |
| Color | Ash Mocha, Olive |
| Sizes | Small, Medium, Large, X-Large |
Women’s Dress Sizes
Chest : Measure under your arms, around the fullest part of the your chest.
Waist : Measure around your natural waistline, keeping the tape a bit loose.
Hips : Measure around the fullest part of your body at the top of your leg

| SIZE | NUMERIC SIZE | BUST | WAIST | HIP |
|---|---|---|---|---|
| XXXS | 000 | 30 | 23 | 33 |
| XXS | 00 | 31.5 | 24 | 34 |
| XS | N/A | 32.5 | 25 | 35 |
| XS | 2 | 33.5 | 26 | 36 |
| S | 4 | 34.5 | 27 | 37 |
| S | 6 | 35.5 | 28 | 38 |
| M | 8 | 36.5 | 29 | 39 |
| M | 10 | 37.5 | 30 | 40 |
| L | 12 | 39 | 31.5 | 41.5 |
| L | 14 | 40.5 | 33 | 43 |
| XL | 16 | 42 | 34.5 | 44.5 |
| XL | 18 | 44 | 36 | 46.5 |
| XXL | 20 | 46 | 37.5 | 48.5 |
USD